Property Highlights
Residential project in limpertsberg, ideal area to combine life and work.
-
Unit9 apartments
-
Living spaceFrom 55,7 m² to 67,7 m²
-
Bedrooms1 bedroom per unit
-
Parkings6 parking spaces
-
Delivery dateComing soon
Gallery
More information
Statut | Living Surface | Bedrooms | Bathrooms | Floor | Terrace | |
---|---|---|---|---|---|---|
LOT 01 APARTMENT 01 | 57,8 m² | 1 | 1 | 1 | 14,1 m² | |
LOT 01 APARTMENT 02 | 57,8 m² | 1 | 1 | 2 | - | |
LOT 01 APARTMENT 03 | 65,3 m² | 1 | 2 | 3 | 18,3 m² | |
LOT 02 APARTMENT 01 | 55,7 m² | 1 | 1 | 1 | - | |
LOT 02 APARTMENT 02 | 55,7 m² | 1 | 1 | 2 | - | |
LOT 02 APARTMENT 03 | 64,6 m² | 1 | 2 | 3 | 15,1 m² | |
LOT 03 APARTMENT 01 | 57,6 m² | 1 | 1 | 1 | 7,9 m² | |
LOT 03 APARTMENT 02 | 57,6 m² | 1 | 1 | 2 | 6,0 m² | |
LOT 03 APARTMENT 03 | 67,7 m² | 1 | 2 | 3 | 19,0 m² |
- Balconies / Terraces
- Basement
- Lift
- Security doors
- Energetic efficiency
- Thermo-mechanical ventilation
- Premium materials
- Technical equipment
- Parking spaces (optional)